Cr4+:YAG Crystal
Main Specifications |
||
Dimensions | Aperture | 2×2 ~ 14×14 mm2 |
Length | 0.1 – 12 mm | |
Orientation | [100] or [111] (±1°) | |
Doping Concentration | 0.5 ~ 3.0 mol% | |
Initial Absorption Coefficient | 0.5 ~ 6.0 cm-1 @ 1064 nm | |
Initial Transmission | 5% ~ 95% | |
Surface Flatness | < λ/8 @ 633 nm | |
End Surface Parallelism | < 30” | |
Chamfer | ≤ 0.1 mm × 45° | |
Surface Quality | 20-10 [s-d] (MIL-PRF-13830B) | |
Coating | AR (R<0.2% @1064nm) or according to customer’s request | |
LIDT | ≥ 500 MW/cm2 |
The pulse width of passively Q-switched lasers could be as short as 5 ns for diode pumped Nd:YAG lasers and the repetition could be as high as 10 kHz for diode pumped Nd:YVO4 lasers. Through Cr4+:YAG, efficient green output at 532 nm and UV output at 355 nm and 266 nm can be generated after a subsequent intracavity SHG in KTP or LBO, THG and FOHG in LBO and BBO for diode pumped and passively Q-switched Nd:YAG and Nd:YVO4 laser.
Cr4+:YAG also can generate tunable output from 1.35 µm to 1.55 µm, as well as ultrashort pulse output when pumped by Nd:YAG laser at 1.064 µm.