Reasonable price Reflectors - Polarizing Beam Splitter – WISOPTIC
Reasonable price Reflectors - Polarizing Beam Splitter – WISOPTIC Detail:
WISOPTIC Specifications – PBS*
Material | N-BK7(H-K9L), H-ZF3, fused quartz |
Diameters / Tolerance | 0.5×0.5×0.5mm~50×50×50mm / ±0.2 mm |
Extinction Ratio | Single band: >1000:1 Broad band: >300:1 |
Clear Aperture | > 90% of central area |
Surface Quality | < 40/20 [S/D] |
Flatness | < λ/10 @ 632.8 nm |
Parallelism | ≤ 10” |
Transmitted Light Deviation | <±3 arcmin |
Reflected Light Deviation | 90°±3 arcmin |
Transmission Ratio | Tp>95%,Ts<1% |
Reflection Ratio | Rs>99.5%,Rp<5% |
Chamfer | Protective chamfer @ 45° |
Coating Wavelength (nm) | Single band: 488, 532, 632.8, 650, 808, 850, 980, 1064, 1310, 1550 Broad band: 450-650, 650-900, 900-1200, 1200-1550, 1500-1610 |
Laser Damage Threshold | 15 J/cm² @ 1064 nm, 20 ns, 20 Hz |
* Customization is available.
Product detail pictures:
Related Product Guide:
Our goal is to satisfy our customers by offering golden service, good price and high quality for Reasonable price Reflectors - Polarizing Beam Splitter – WISOPTIC, The product will supply to all over the world, such as: Oman, Florida, Guatemala, At Present, our products have been exported to more than sixty countries and different regions, such as Southeast Asia, America, Africa, Eastern Europe, Russia, Canada etc. We sincerely hope to establish wide contact with all potential customers both in China and the rest part of the world.
By Jessie from Sri Lanka - 2018.09.29 13:24
The factory technical staff not only have high level of technology, their English level is also very good, this is a great help to technology communication.
By Steven from Slovenia - 2018.10.09 19:07